Archdiocese of Boston Stained Glass Window Inventory |
St. Peter's
Floor plans:
Window Inventory - To view a particular window in detail, please click on the image. |
||||
---|---|---|---|---|
Window | Description | Dimensions | Origin Code | Inventory Code |
28" x 62" | 37 | |||
28" x 62" | 36 | |||
RESERVED | 28" x 62" | 41 | ||
28" x 62" | 42 | |||
Lancets 22"x20" Circle 38" in diameter |
34 | |||
Detail of 34 | ||||
Detail of 34 | ||||
Detail of 34 | ||||
Lancets 22"x20" Circle 38" in diameter |
35 | |||
Detail of 35 | ||||
Detail of 35 | ||||
Chancel | 51" x 256" | 45 | ||
Detail of 45 | ||||
Detail of 45 | ||||
No picture Available | Chancel | 51" x 256" | 46 | |
Chancel | 51" x 256" | 47 | ||
Detail of 48 | ||||
Chancel - detail of 48 | 48 | |||
No picture Available | Chancel | 51" x 256" | 49 | |
Rose: 4 sections only, tracery not included. RESERVED |
63"x63" each section | 51 | ||
Detail of rose RESERVED | ||||
Detail of rose RESERVED | ||||
Detail of rose RESERVED | ||||
5th rose petal RESERVED | 45" x 43" | 51 | ||
Detail of 6 | ||||
Detail of 6 | Lancets 28 1/2" x 81" | 6 | ||
Detail of 6 | 6 | |||
Detail 10 | 38" in diameter | 10 | ||
Detail 10 | Lancets 28 1/2" x 81" | 10 | ||
Detail 10 | 10 | |||
Detail 10 | 10 | |||
Detail 10 | 10 | |||
Detail 15 | 38" in diameter | |||
Detail 15 | Lancets 28 1/2" x 81" | |||
Detail 15 | ||||
Detail 15 | 15 | |||
Detail 15 | ||||
Estimate: 20" x 72" | 80 | |||
Estimate: 20" x 72" | 79 | |||
Each lancet 19" x 81" | 73, 74 | |||
20" x 12" 20" x 24" 20" x 12" |
21 | |||
20" x 12" 20" x 24" 20" x 12" |
22 | |||
20" x 12" 20" x 24" 20" x 12" |
23 | |||
Lancets 28 1/2" x 81" Circle is 38" in diameter |
11 | |||
28" x 61" | 43 | |||
28" x 61" | 44 | |||
27" x 72" each lancet | 53 | |||
27" x 72" each lancet | 54 | |||
27" x 72" each lancet | 55 | |||
27" x 72" each lancet | 56 | |||
27" x 72" each lancet | 57 | |||
27" x 72" each lancet | 68 | |||
27" x 72" each lancet | 69 | |||
27" x 72" each lancet | 70 | |||
27" x 72" each lancet | 71 | |||
27" x 72" each lancet | 72 | |||
No picture available | 27" x 72" each lancet | 61 | ||
No picture available | 27" x 72" each lancet | 64 | ||
21" x 85" | 63 |
Content maintained by the Lyn Hovey Studio, Inc.,
1476 River St., Hyde Park, MA 02136
Copyright © 1999-2007